آزمایشگاه نفت و گاز شرکت مهندسین مشاور آریا پژوهش آلفا با کاردی مجرب آماده ارائه خدمات آزمایشگاهی در زمینه های نفت و گاز می باشد . شما می توانید تقاضای خود را به مدیریت فنی و مهندسی شرکت الفا ارسال نمایید تا بعد از بررسی و ارجاع به دپارتمان نفت و گاز و انجام بررسی های لازم تقاضای شما در کمترین زمان ممکن پاسخ داده شود . دانشجویان محترم می توانند با انجام آزمایشات تحقیقاتی و ازمایشات پایان نامه های خود از تخفیف ها و مشاوره های ویژهای برخوردار گردند.همچنین آزمایشات درخواستی شما با توجه به در دسترس بودن آزمایشگاههای همکار قابل انجام شدن می باشد.شایان ذکر است شرکت های متقاضی در صورت داشتن قرارداد مدت دار از تخفیفات ویژه ای برخوردار می گردند.در ذیل برخی از آزمایشاتی که شرکت آلفا توانایی انجام آن را دارد آورده شده است
| No | Item Description | Unit Price Rls |
| 1 | H2s in Gas – Tutweiler test | 3500000 |
| 2 | H2s in crude oil | 2000000 |
| 3 | Salt in crude oil | 1500000 |
| 4 | Sp.Gr of crude oil | 120000 |
| 5 | Sp.Gr of crude oil on site with coil | 1000000 |
| 6 | Viscosity profile of crude oil @60 -140 f | 4500000 |
| 7 | RVP of crude oil | 1250000 |
| 8 | BS&W of crude oil | 1500000 |
| 9 | Shrinkage factor | 5750000 |
| 10 | Dynamic viscosity of crude oil | 350000 |
| 11 | Total analyze of reservoir water | 6000000 |
| 12 | Total analyze of separated water from crude oil | 6000000 |
| 13 | percent asphaltin in crude oil | 7500000 |
| 14 | percent S in crude oil | 750000 |
| 15 | Percent of wax in crude oil | 9500000 |
| 16 | distillation of crude oil (% WT)j | 250000 |
| 17 | Lubricant viscosity @ specific temp. | 750000 |
| 18 | Lubricant Flash point | 750000 |
| 19 | lubricant Sp.Gr @60f | 250000 |
| 20 | percent acidity of lubricant | 250000 |
| 21 | % WT in lubricant | 500000 |
| 22 | PH liquid | 120000 |
| 23 | Carl fisher test | 2700000 |
| 24 | humidity in solid | 700000 |
| 25 | SRB test in water and disposal water | 2750000 |
| 26 | drinking water analysis | 7000000 |
| 27 | evaluation proper dimulsifier | 19800000 |
| 28 | evaluation proper solvent for sediment and scale inside wells | 9500000 |
| 29 | pure point of crude oil | 750000 |
| 30 | natural gas analysis C1-C7+j | 1000000 |
| 31 | liquid gas analysis | 9000000 |
| 32 | gas Sampling from pipes | 500000 |
| 33 | gas Sampling from well | 1500000 |
| 34 | crude oil sampling from storage and tanks | 1500000 |
| 35 | water and disposal sampling from line and tank | 500000 |
| 36 | oil sampling from pipes | 500000 |
| 37 | oil sampling from well with mobile separator | 1500000 |
| 38 | service( person/day)j | 3000000 |
| 39 | Accommodation | Negotiable |

